<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HeatMap Ads Theme &#8211; 10 Days later</title>
	<atom:link href="http://www.stuartwider.com/heatmap-adense-theme-10-days-later.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stuartwider.com/heatmap-adense-theme-10-days-later.html</link>
	<description>Stuart Wider</description>
	<lastBuildDate>Mon, 12 Jul 2010 21:22:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stuart</title>
		<link>http://www.stuartwider.com/heatmap-adense-theme-10-days-later.html/comment-page-1#comment-155</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartwider.com/?p=56#comment-155</guid>
		<description>Thanks for your comment Paul.
Yes, a cool logo and some nicely chosen images are the key.
Try fotolia.com for nice stock images.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Paul.<br />
Yes, a cool logo and some nicely chosen images are the key.<br />
Try fotolia.com for nice stock images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tomlinson</title>
		<link>http://www.stuartwider.com/heatmap-adense-theme-10-days-later.html/comment-page-1#comment-154</link>
		<dc:creator>Paul Tomlinson</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartwider.com/?p=56#comment-154</guid>
		<description>Great looking use of the HeatMap theme. I&#039;ve been playing around with the theme for a day and am trying to tweak it to look 1/10th as good as yours... Otherwise I need to come up with a cool logo too.</description>
		<content:encoded><![CDATA[<p>Great looking use of the HeatMap theme. I&#8217;ve been playing around with the theme for a day and am trying to tweak it to look 1/10th as good as yours&#8230; Otherwise I need to come up with a cool logo too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.stuartwider.com/heatmap-adense-theme-10-days-later.html/comment-page-1#comment-104</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartwider.com/?p=56#comment-104</guid>
		<description>Thanks for your kind words :)</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words <img src='http://www.stuartwider.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.stuartwider.com/heatmap-adense-theme-10-days-later.html/comment-page-1#comment-103</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartwider.com/?p=56#comment-103</guid>
		<description>I just wanted to thank you for your theme. This may be the easiest to use theme I&#039;ve ever seen. It&#039;s a pain sometimes to do what I want with a theme without the knowledge, you&#039;ve got a great product and if you keep putting out these fine products you will do well. Thanks again!</description>
		<content:encoded><![CDATA[<p>I just wanted to thank you for your theme. This may be the easiest to use theme I&#8217;ve ever seen. It&#8217;s a pain sometimes to do what I want with a theme without the knowledge, you&#8217;ve got a great product and if you keep putting out these fine products you will do well. Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
